Board/Degree | Percentage/CGP |
---|---|
Xth BSEAP | 75.33% |
XIIth BIEAP | 90.50% |
B.Tech (CSE) Andhra University | 6.5/10 | M.Tech (Cyber Security & Digital Forensics) K L University | 9.5/10 |
Certifications | Source |
---|---|
Offensive Security Certified Professional | Offensive Security |
Certified Red Team Professional | Pentester Academy |
Certified Ethical Hacker (CEH) Practical | EC-Council |
>API Penetration Testing | API Security University |
Introduction to Azure Penetration Testing | Altered Security |
ISC2 Candidate | ISC2 |
IT Security: Defense against the digital dark arts | |
Microsoft Certified: Azure Fundamentals | Microsoft |
Autopsy Basics and Hands On | Basis Technology |